| Story City | ||||
| HOIAC Wrestling Tournament 2008 | ||||
| Home | ||||
| 1/19/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Ogden | 158.00 | |
| (tie) | West Marshall | 158.00 | |
| 3. | JSPC | 149.00 | |
| 4. | PCM | 147.50 | |
| 5. | North Polk | 132.00 | |
| 6. | Bondurant-Farrar | 116.00 | |
| 7. | South Hamilton | 108.50 | |
| 8. | Gilbert | 93.00 | |
| 9. | Roland-Story | 83.50 | |
| 10. | CMB | 74.00 | |
| 11. | Woodward-Granger | 63.00 | |
| 12. | Cofax-Mingo | 26.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Kreg Klaver Roland-Story Schools 1009 Story Street Story City IA 50248 e-mail: kklaver@roland-story.k12.ia.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|